Leading Manufacturers, Exporters, Wholesaler and Trader of Pusa Brown Basmati Rice, Pusa Golden Sella Basmati Rice, Pusa Raw Basmati Rice, Pusa Sella Basmati Rice and Pusa Steam Basmati Rice from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Storage | Store In A Cool, Dry Place |
| Broken | 1% Max |
| Packaging Size | 25 Kg |
| Packaging | Plastic Bag |
| Business Type | Exporter, Supplier, Trader |
| Variety | Pusa Golden Sella |
| Texture | Sella (Parboiled) |
| Packaging Type | PP Bag |
| Storage Instructions | Store In A Cool, Dry Place |
| Admixture (%) | 5% Max |
| Rice Broken (%) | 1% |
| Grain Length | 8mm |
| Business Type | Exporter, Supplier, Trader |
| Packaging | PP Bag |
| Purity | 99.9% |
| Average Grain Length | 7.45 MM |
| Moisture | 12.5% Max. |
| Broken Grain | 1% Max. |
| Variety | Pusa Raw |
| Natural Admixture | 5.00% |
| Discolour Grain | 1% Max. |
| Business Type | Exporter, Supplier, Trader |
| Variety | Pusa Basmati |
| Packaging Type | Plastic Bags |
| Cultivation Type | Natural |
| Grain Length | 7mm |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Variety | Pusa Steam |
| Packaging | PP Bag |
| Storage | Cool And Dry Place |
| Admixture (%) | Up To 5 % |
| Calories Per Serving | Approx. 200 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.