Leading Manufacturers, Exporters, Wholesaler and Trader of 1509 Brown Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 Raw Basmati Rice, 1509 Sella Basmati Rice and 1509 Steam Basmati Rice from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Texture | Fluffy And Non-sticky |
| Variety | 1509 Pusa Basmati |
| Packaging Type | PP Bag |
| Cultivation Type | Natural |
| Moisture | 12% Maximum |
| Moisture Ratio | 10% |
| Average Grain Length | 8.35-8.45mm |
| Benefits | High In Fiber And Nutrients |
| Business Type | Exporter, Supplier, Trader |
| Storage Instructions | Store In A Cool, Dry Place Away From Sunlight |
| Variety | 1509 Golden Sella |
| Packaging Type | Pp Bags |
| Average Length | 7mm |
| Grain Length | Long |
| Processing Type | Sella (Parboiled) |
| Business Type | Exporter, Supplier, Trader |
| Storage Instructions | Store In A Cool And Dry Place |
| Packaging Type | Pp Bags |
| Purity | 95%-96% Purity |
| Grain Length | 8.20-8.45 Mm |
| Aroma & Taste | Naturally Aromatic |
| Moisture Content | Max 13% |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 Sella |
| Packaging Type | Pp Bags |
| Average Length | 7mm |
| Cultivation Type | Natural |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Texture | Fluffy And Non-sticky |
| Variety | 1509 Steam |
| Packaging Type | Pp Bags |
| Average Length | 6mm |
| Cultivation Type | Natural |
| Moisture | Under 12.5%-13% |
| Purity | 92%-95% Minimum |
| Average Grain Length | 8.3-8.45 Mm |
| Elongation Ratio | Approx. 19.50 Mm |
| Processing | Steamed |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.