Leading Manufacturers, Exporters, Wholesaler and Trader of 1718 Brown Basmati Rice, 1718 Golden Sella Basmati Rice, 1718 Raw Basmati Rice, 1718 Sella Basmati Rice and 1718 Steam Basmati Rice from Delhi.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Brown Rice |
| Cultivation Type | Natural |
| Moisture Ratio | 5% |
| Type | Long-grain |
| Benefits | High Fiber, Nutritious, Often Cultivated Organically |
| Appearance | Long, Raw, Unpolished Grains |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Golden Sella |
| Average Length | 8.35 MM |
| Broken | 1% |
| Purity | 99.9% |
| Moisture | 12.5% Max. |
| Grain Length | 8.30 - 8.40 Mm |
| Ideal Usage | Catering, Long-time Cooking, Biryani |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1718 Raw |
| Packaging Type | Pp Bags |
| Average Grain Length | 8.35 - 8.40 MM |
| Purity | 92% - 95% Min |
| Moisture | Under 12.5% - 13% Max |
| Appearance | Slender White Grains |
| Aroma | Strong, Natural Fragrance |
| Discoloration | 1% - 2% Max |
| Business Type | Exporter, Supplier, Trader |
| Texture | Hard |
| Feature | Long Grain Basmati Rice, Aroma, Best Cooking Result |
| Variety | 1718 Sella |
| Average Length | 8.35 MM |
| Culinary Use | Ideal For Biryanis, Pulaos, And Catering |
| Grain Features | Extra Long |
| High Yield | High Durability In Cooking Without Breaking |
| Cultivation | Resistant To Bacterial Leaf Blight |
| Broken Percentage | 1% |
| Moisture Content | 12.5% Max. |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft & Fluffy |
| Average Length | ~8.35 Mm - 8.40 Mm |
| Moisture | Under 12.5% - 13% Max |
| Cultivation | Resistant To Bacterial Leaf Blight |
| Broken Grains | Under 1% |
| Average Elongation | 18.50 Mm |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.